CRITICAL CORRECTION: - Old deprecated VPS: 66.63.182.168 (DO NOT USE) - Current VPS: 51.222.12.162 (vps-3fce361e.vps.ovh.ca, OVH Canada) - WireGuard IP: 10.0.9.1 (confirmed via SSH) Added Minecraft ATM10 port forwarding: - External: 51.222.12.162:25568 - Internal: 10.0.10.46:25568 (via WireGuard tunnel) - iptables DNAT + MASQUERADE rules configured - Rules saved to /etc/iptables/rules.v4 (persists across reboots) - SRV record: _minecraft._tcp.atmons.deadeyeg4ming.vip → 51.222.12.162:25568 Updated files: - All 6 documentation files with correct VPS IP - Added port forwarding section to NETWORK-ARCHITECTURE.md
7.9 KiB
7.9 KiB
Complete Service Map - Fred's Homelab
Last Updated: 2026-02-05 16:27 UTC
Verified by: Funky (OpenClaw) via direct SSH access
Quick Reference
| IP | Service | Host | CT/VM | Purpose |
|---|---|---|---|---|
| 10.0.10.2 | router-pve | router-pve | Host | Proxmox host (router/gateway) |
| 10.0.10.3 | main-pve | main-pve | Host | Proxmox host (primary workload) |
| 10.0.10.4 | pve-storage | pve-storage | Host | Proxmox host (storage) |
| 10.0.10.11 | Fred's iMac | - | Node | OpenClaw desktop app |
| 10.0.10.15 | Step-CA | main-pve | CT 115 | Internal certificate authority |
| 10.0.10.20 | PostgreSQL | main-pve | CT 102 | Database server |
| 10.0.10.21 | Authentik | main-pve | CT 121 | SSO/Authentication provider |
| 10.0.10.22 | n8n | main-pve | CT 106 | Workflow automation |
| 10.0.10.23 | RustDesk | main-pve | CT 123 | Self-hosted remote desktop |
| 10.0.10.24 | Home Assistant | router-pve | VM 104 | Smart home automation |
| 10.0.10.25 | Prometheus | main-pve | CT 125 | Metrics collection |
| 10.0.10.26 | Uptime Kuma | main-pve | CT 128 | Service monitoring |
| 10.0.10.27 | Dockge | main-pve | CT 127 | Docker management UI |
| 10.0.10.28 | OpenClaw | main-pve | CT 130 | AI agent (Funky!) |
| 10.0.10.32 | Jellyfin | main-pve | CT 132 | Media streaming server |
| 10.0.10.40 | Bar Assistant | main-pve | CT 103 | Cocktail recipe manager |
| 10.0.10.45 | Pterodactyl Panel | main-pve | CT 105 | Game server management |
| 10.0.10.46 | Pterodactyl Wings | main-pve | CT 107 | Game server daemon |
| 10.0.10.50 | Obsidian LiveSync | main-pve | CT 200 | Obsidian sync (CouchDB) |
router-pve (10.0.10.2)
Role: Network router + lightweight virtualization
Resources: 6 cores, 15GB RAM, 3.6TB ZFS pool (nas1)
| IP | Service | Type | VMID | Purpose | URL |
|---|---|---|---|---|---|
| 10.0.10.2 | router-pve | Host | - | Proxmox host | https://10.0.10.2:8006 |
| - | Twingate | LXC | 101 | Zero-trust VPN connector | - |
| 10.0.10.24 | Home Assistant | VM | 104 | Smart home automation | http://10.0.10.24:8123 |
| 10.0.10.2:3000 | Gitea | Docker | - | Git repository server | http://10.0.10.2:3000 |
main-pve (10.0.10.3)
Role: Primary virtualization workhorse
Resources: 32 cores, 94GB RAM, 478GB NVMe storage
| IP | Service | Type | VMID | Purpose | URL |
|---|---|---|---|---|---|
| 10.0.10.3 | main-pve | Host | - | Proxmox host | https://10.0.10.3:8006 |
| 10.0.10.20 | PostgreSQL | LXC | 102 | Database backend | - |
| 10.0.10.40 | Bar Assistant | LXC | 103 | Cocktail recipe manager | http://10.0.10.40 |
| 10.0.10.45 | Pterodactyl Panel | LXC | 105 | Game server management | http://10.0.10.45 |
| 10.0.10.22 | n8n | LXC | 106 | Workflow automation | http://10.0.10.22:5678 |
| 10.0.10.46 | Pterodactyl Wings | LXC | 107 | Game server daemon | - |
| 10.0.10.15 | Step-CA | LXC | 115 | Certificate authority | https://10.0.10.15 |
| 10.0.10.21 | Authentik | LXC | 121 | SSO/Authentication | http://10.0.10.21 |
| 10.0.10.23 | RustDesk | LXC | 123 | Remote desktop server | http://10.0.10.23 |
| 10.0.10.25 | Prometheus | LXC | 125 | Metrics collection | http://10.0.10.25:9090 |
| 10.0.10.27 | Dockge | LXC | 127 | Docker management | http://10.0.10.27:5001 |
| 10.0.10.26 | Uptime Kuma | LXC | 128 | Service monitoring | http://10.0.10.26:3001 |
| 10.0.10.28 | OpenClaw | LXC | 130 | AI agent (Funky) | http://10.0.10.28:3000 |
| 10.0.10.32 | Jellyfin | LXC | 132 | Media streaming | http://10.0.10.32:8096 |
| - | migration-test | LXC | 199 | STOPPED - Unused test CT | - |
| 10.0.10.50 | Obsidian LiveSync | LXC | 200 | Obsidian sync server | http://10.0.10.50:5984 |
pve-storage / wallpocket (10.0.10.4)
Role: Storage server
Resources: 4 cores, 15GB RAM, NFS export (7.3TB)
| IP | Service | Type | VMID | Purpose | URL |
|---|---|---|---|---|---|
| 10.0.10.4 | pve-storage | Host | - | Proxmox host | https://10.0.10.4:8006 |
| 10.0.10.4 | OMV | VM | 400 | OpenMediaVault NAS | http://10.0.10.4 |
External
| IP | Service | Purpose | Access |
|---|---|---|---|
| 51.222.12.162 | VPS (vps.nianticbooks.com) | Caddy reverse proxy, WireGuard VPN | ❌ No SSH |
| 10.0.10.11 | Fred's iMac | OpenClaw desktop node | ✅ Node access |
Services by Category
Infrastructure & Core Services
- router-pve (10.0.10.2) - Network gateway
- main-pve (10.0.10.3) - Primary host
- pve-storage (10.0.10.4) - Storage host
- OMV (VM 400) - NAS / File server
- PostgreSQL (10.0.10.20) - Database backend
- Step-CA (10.0.10.15) - Certificate authority
Automation & Monitoring
- n8n (10.0.10.22) - Workflow automation
- OpenClaw (10.0.10.28) - AI agent
- Uptime Kuma (10.0.10.26) - Service monitoring
- Prometheus (10.0.10.25) - Metrics collection
Security & Access
- Twingate (CT 101) - Zero-trust VPN
- Authentik (10.0.10.21) - SSO provider
- RustDesk (10.0.10.23) - Remote desktop
- VPS Caddy (51.222.12.162) - External proxy
Management Tools
- Dockge (10.0.10.27) - Docker management
- Gitea (10.0.10.2:3000) - Git server NEW!
- Pterodactyl Panel (10.0.10.45) - Game server mgmt
- Pterodactyl Wings (10.0.10.46) - Game server daemon
Media & Entertainment
- Jellyfin (10.0.10.32) - Media streaming
- Bar Assistant (10.0.10.40) - Cocktail recipes
Productivity
- Obsidian LiveSync (10.0.10.50) - Note sync
- Home Assistant (10.0.10.24) - Smart home
IP Address Allocation
Used IPs (10.0.10.0/24)
- .2 - router-pve (host)
- .3 - main-pve (host)
- .4 - pve-storage (host)
- .11 - Fred's iMac (node)
- .15 - Step-CA (CT 115)
- .20 - PostgreSQL (CT 102)
- .21 - Authentik (CT 121)
- .22 - n8n (CT 106)
- .23 - RustDesk (CT 123)
- .24 - Home Assistant (VM 104)
- .25 - Prometheus (CT 125)
- .26 - Uptime Kuma (CT 128)
- .27 - Dockge (CT 127)
- .28 - OpenClaw (CT 130)
- .32 - Jellyfin (CT 132)
- .40 - Bar Assistant (CT 103)
- .45 - Pterodactyl Panel (CT 105)
- .46 - Pterodactyl Wings (CT 107)
- .50 - Obsidian LiveSync (CT 200)
Reserved/Planned
- .5 - OMV (old instance?) - Check if this exists
- .27 - Reserved for Vaultwarden (planned Week 1)
Available Range
- .6-.9, .10, .12-.14, .16-.19, .29-.31, .33-.39, .41-.44, .47-.49, .51-.254
Port Reference
Web Services
| Service | Port | Protocol | URL |
|---|---|---|---|
| Proxmox hosts | 8006 | HTTPS | https://10.0.10.x:8006 |
| Home Assistant | 8123 | HTTP | http://10.0.10.24:8123 |
| n8n | 5678 | HTTP | http://10.0.10.22:5678 |
| Uptime Kuma | 3001 | HTTP | http://10.0.10.26:3001 |
| OpenClaw | 3000 | HTTP | http://10.0.10.28:3000 |
| Gitea | 3000 | HTTP | http://10.0.10.2:3000 |
| Gitea SSH | 222 | SSH | ssh://10.0.10.2:222 |
| Dockge | 5001 | HTTP | http://10.0.10.27:5001 |
| Jellyfin | 8096 | HTTP | http://10.0.10.32:8096 |
| Prometheus | 9090 | HTTP | http://10.0.10.25:9090 |
| Obsidian Sync | 5984 | HTTP | http://10.0.10.50:5984 |
System Services
| Service | Port | Protocol |
|---|---|---|
| SSH | 22 | SSH |
| PostgreSQL | 5432 | TCP |
| Step-CA | 443 | HTTPS |
Storage NFS Mounts
omv-shared - Exported from pve-storage (VM 400)
Mount path: /mnt/pve/omv-shared or /mnt/omv-shared
Size: 7.3TB (419GB used, 6.9TB free)
Mounted on:
- router-pve
- main-pve
- pve-storage (loopback)
Notes
- All Proxmox hosts running 9.1.4 (latest stable)
- All hosts running kernel 6.17.4-2-pve
- main-pve is the workhorse (32 cores, 94GB RAM)
- router-pve 4TB HDD now hosting Gitea (3.6TB still available)
- CT 199 (migration-test) is stopped - candidate for deletion
- VPS SSH access not configured - cannot audit Caddy directly
Last verified: 2026-02-05 16:27 UTC via direct SSH
Maintained by: Funky (OpenClaw AI Agent)
Source: http://10.0.10.2:3000/fred/homelab-docs